TaiwanStockConvertibleBondMonthlyAnalysis Data Quality Report (2026-11)¶
← Back to overview | Methodology
| Item | Value |
|---|---|
| Result | Validated · with coverage notes |
| Check date | 2026-11-14 |
| Data type | Weekly / monthly / quarterly |
| Data period | 2026-05-01 to 2026-10-01 |
| Scope of this run | 31 queries, 2,292 rows checked |
Key indicators¶
| Check | Result | Details |
|---|---|---|
| Update timeliness | Passed | Latest period 2026-10-01, updated on the publication schedule |
| Trading-day coverage | Passed | 6 periods sampled, 6 with data (100.0%) |
| Make-up trading-day coverage | N/A | Not applicable to this type of data |
| Match rate vs. official sources | Passed | Sampled 2026-10-01 — compared row by row with official public data: 385 of 385 match (100.00%) |
| Cross-dataset consistency | Planned | Planned for cross-dataset checks |
Additional checks¶
| Check | Result | Details |
|---|---|---|
| Consistency across query styles | Passed | Single-day, range and per-id queries return the same data |
| Field format consistency | Passed | Field formats consistent across years |
| Value and key consistency | Coverage note | 2,292 rows checked, consistent with the coverage notes below |
| Day-level content uniqueness | Passed | Each day's content is distinct |
Coverage notes¶
- The pledged units (pledged_units) in the official monthly report are currently all 0.
Data maintenance log¶
No recent maintenance notices for this dataset; see What's New for all notices.
Reproduce this check¶
Send these parameters to https://api.finmindtrade.com/api/v4/data to verify on your own (your own token is required):
All figures were obtained through the public FinMind API and official public data. Checks are sample-based and the conclusions apply to the sampled scope of this edition. See Methodology for how each check works.