TaiwanStockTradingDailyReportSecIdAgg Data Quality Report (2026-11)¶
← Back to overview | Methodology
| Item | Value |
|---|---|
| Result | Validated |
| Check date | 2026-11-16 |
| Data type | Tick / minute |
| Data period | 2021-06-30 to 2026-11-13 |
| Scope of this run | 73 queries, 40 rows checked |
Key indicators¶
| Check | Result | Details |
|---|---|---|
| Update timeliness | Passed | Latest date 2026-11-13, in sync with the most recent trading day |
| Trading-day coverage | Passed | 40 id-days sampled, 40 with data (100.0%) |
| Make-up trading-day coverage | N/A | Not applicable to this type of data |
| Match rate vs. official sources | Passed | Sampled 2026-10-01; 2026-10-30; 2021-10-15 — recomputed from official public data and compared row by row: 18 of 18 match (100.00%) |
| Cross-dataset consistency | Passed | 32 of 32 match (100.00%): Broker-branch totals × daily bars 32/32 |
Additional checks¶
| Check | Result | Details |
|---|---|---|
| Consistency across query styles | Passed | Single-day, range and per-id queries return the same data |
| Field format consistency | Passed | Field formats consistent across years |
| Value and key consistency | Passed | 40 rows checked, all rules passed |
| Day-level content uniqueness | Passed | Each day's content is distinct |
Coverage notes¶
No coverage notes for this dataset in this edition.
Data maintenance log¶
- 2026-10-23: updated from official sources (see What's New)
- 2026-10-19: updated from official sources (see What's New)
Reproduce this check¶
Send these parameters to https://api.finmindtrade.com/api/v4/taiwan_stock_trading_daily_report_secid_agg to verify on your own (your own token is required):
All figures were obtained through the public FinMind API and official public data. Checks are sample-based and the conclusions apply to the sampled scope of this edition. See Methodology for how each check works.