TaiwanStockPriceAdj Data Quality Report (2026-11)¶
← Back to overview | Methodology
| Item | Value |
|---|---|
| Result | Validated · with coverage notes |
| Check date | 2026-11-14 |
| Data type | Daily (trading days) |
| Data period | 1999-01-05 to 2026-11-13 |
| Scope of this run | 208 queries, 233,523 rows checked |
Key indicators¶
| Check | Result | Details |
|---|---|---|
| Update timeliness | Passed | Latest date 2026-11-13, in sync with the most recent trading day |
| Trading-day coverage | Passed | 86 trading days sampled, 86 with data (100.0%) |
| Make-up trading-day coverage | Passed | All 74 Saturday make-up trading days checked, 74 with data (100.0%) |
| Match rate vs. official sources | Passed | Sampled 2026-10; same month 5 and 10 years earlier — compared row by row with official public data: 18 of 18 match (100.00%) |
| Cross-dataset consistency | Passed | 9,700 of 9,700 match (100.00%): Adjusted prices × dividends 9,700/9,700 |
Additional checks¶
| Check | Result | Details |
|---|---|---|
| Consistency across query styles | Passed | Single-day, range and per-id queries return the same data |
| Field format consistency | Passed | Field formats consistent across years |
| Value and key consistency | Coverage note | 233,523 rows checked, consistent with the coverage notes below |
| Day-level content uniqueness | Passed | Each day's content is distinct |
Coverage notes¶
- For Emerging Stock Board stocks, the opening reference price is the previous trading day's average trade price, so it can fall outside the day's high/low range.
Data maintenance log¶
- 2026-09-25: updated from official sources (see What's New)
Reproduce this check¶
Send these parameters to https://api.finmindtrade.com/api/v4/data to verify on your own (your own token is required):
All figures were obtained through the public FinMind API and official public data. Checks are sample-based and the conclusions apply to the sampled scope of this edition. See Methodology for how each check works.