TaiwanStockMonthRevenue Data Quality Report (2026-11)¶
← Back to overview | Methodology
| Item | Value |
|---|---|
| Result | Validated |
| Check date | 2026-11-14 |
| Data type | Weekly / monthly / quarterly |
| Data period | 2002-02-01 to 2026-11-01 |
| Scope of this run | 78 queries, 93,399 rows checked |
Key indicators¶
| Check | Result | Details |
|---|---|---|
| Update timeliness | Passed | Latest period 2026-11-01, updated on the publication schedule |
| Trading-day coverage | Passed | 47 periods sampled, 47 with data (100.0%) |
| Make-up trading-day coverage | N/A | Not applicable to this type of data |
| Match rate vs. official sources | Passed | Sampled 2026-09; 2021, 2016 — compared row by row with official public data: 3647 of 3647 match (100.00%) |
| Cross-dataset consistency | Planned | Planned for cross-dataset checks |
Additional checks¶
| Check | Result | Details |
|---|---|---|
| Consistency across query styles | Passed | Single-day, range and per-id queries return the same data |
| Field format consistency | Passed | Field formats consistent across years |
| Value and key consistency | Passed | 93,399 rows checked, all rules passed |
| Day-level content uniqueness | Passed | Each day's content is distinct |
Coverage notes¶
No coverage notes for this dataset in this edition.
Data maintenance log¶
No recent maintenance notices for this dataset; see What's New for all notices.
Reproduce this check¶
Send these parameters to https://api.finmindtrade.com/api/v4/data to verify on your own (your own token is required):
All figures were obtained through the public FinMind API and official public data. Checks are sample-based and the conclusions apply to the sampled scope of this edition. See Methodology for how each check works.