TaiwanStockMarketValue Data Quality Report (2026-11)¶
← Back to overview | Methodology
| Item | Value |
|---|---|
| Result | Validated |
| Check date | 2026-11-14 |
| Data type | Daily (trading days) |
| Data period | 2004-02-12 to 2026-11-13 |
| Scope of this run | 163 queries, 191,262 rows checked |
Key indicators¶
| Check | Result | Details |
|---|---|---|
| Update timeliness | Passed | Latest date 2026-11-13, in sync with the most recent trading day |
| Trading-day coverage | Passed | 76 trading days sampled, 76 with data (100.0%) |
| Make-up trading-day coverage | Passed | All 23 Saturday make-up trading days checked, 23 with data (100.0%) |
| Match rate vs. official sources | Passed | Sampled 2026-11-13 — recomputed from official public data and compared row by row: 8 of 8 match (100.00%) |
| Cross-dataset consistency | Passed | 7,369 of 7,369 match (100.00%): Market value × price × shares 7,369/7,369 |
Additional checks¶
| Check | Result | Details |
|---|---|---|
| Consistency across query styles | Passed | Single-day, range and per-id queries return the same data |
| Field format consistency | Passed | Field formats consistent across years |
| Value and key consistency | Passed | 191,262 rows checked, all rules passed |
| Day-level content uniqueness | Passed | Each day's content is distinct |
Coverage notes¶
No coverage notes for this dataset in this edition.
Data maintenance log¶
No recent maintenance notices for this dataset; see What's New for all notices.
Reproduce this check¶
Send these parameters to https://api.finmindtrade.com/api/v4/data to verify on your own (your own token is required):
All figures were obtained through the public FinMind API and official public data. Checks are sample-based and the conclusions apply to the sampled scope of this edition. See Methodology for how each check works.