TaiwanExchangeRate Data Quality Report (2026-11)¶
← Back to overview | Methodology
| Item | Value |
|---|---|
| Result | Validated · with coverage notes |
| Check date | 2026-11-14 |
| Data type | Time series |
| Data period | 2006-01-02 to 2026-11-13 |
| Scope of this run | 18 queries, 10,378 rows checked |
Key indicators¶
| Check | Result | Details |
|---|---|---|
| Update timeliness | Passed | Latest date 2026-11-13 |
| Trading-day coverage | Passed | Checked against the Taiwan trading calendar |
| Make-up trading-day coverage | Passed | Checked by data characteristics |
| Match rate vs. official sources | Passed | Sampled 2026-10; 2026-10-30 — compared row by row with official public data: 285 of 285 match (100.00%) |
| Cross-dataset consistency | Planned | Planned for cross-dataset checks |
Additional checks¶
| Check | Result | Details |
|---|---|---|
| Consistency across query styles | Passed | Single-day, range and per-id queries return the same data |
| Field format consistency | Passed | Field formats consistent across years |
| Value and key consistency | Coverage note | 10,378 rows checked, consistent with the coverage notes below |
| Day-level content uniqueness | N/A | Not applicable to this type of data |
Coverage notes¶
- When the source provides no cash or spot rate for a currency on a given day, that field is -1.
Data maintenance log¶
No recent maintenance notices for this dataset; see What's New for all notices.
Reproduce this check¶
Send these parameters to https://api.finmindtrade.com/api/v4/data to verify on your own (your own token is required):
All figures were obtained through the public FinMind API and official public data. Checks are sample-based and the conclusions apply to the sampled scope of this edition. See Methodology for how each check works.